
Couronne intérieure monobloc
La couronne interieure est taillée directement dans le carter forgé, afin de renforcer la fiabilité.
Lively CI est un réducteur planétaire à faible jeu, conçu pour des accélérations modérées ou des variations de couple limitées. Sa denture hélicoïdale confère un fonctionnement silencieux à votre application servo.
Lively est un réducteur planétaire économique de haute précision, destiné aux applications à charge radiale et axiale faibles.
Cette construction améliore la capacité d'accélération et la tolérance aux variations de couple.
La connexion de l'arbre moteur est un accouplement élastique équilibré, minimisant ainsi les efforts sur les roulements de votre moteur.
L'installation est simple et rapide grâce à un blocage à une vis sur l'arbre moteur.
Le réducteur sera livré avec la bride d'adaptation et la douille éventuelle correspondant à votre moteur.
La couronne interieure est taillée directement dans le carter forgé, afin de renforcer la fiabilité.
Le porte-satellites est une cage en acier forgé, destinée à augmenter la rigidité torsionelle. Les satellites sont ainsi maintenus des 2 côtés, ce qui améliore l'alignement des satellites avec la denture de la couronne interieure. Cette conception permet donc à ce réducteur de performer dans des applications dynamiques n'ayant pas d'efforts radiaux trop importants.
Taille :120 - Train(s) : 1
Rapport de réduction | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
---|---|---|---|---|---|---|---|---|
Couple nominal T2N (Nm) | 200 | 214 | 167 | 179 | 178 | 164 | - | 110 |
Couple maxi (Nm) | 378 | 415 | 300 | 327 | 279 | 322 | - | 260 |
Couple d'arrêt d'urgence (Nm) | 1,5 x Tmax | |||||||
Jeu angulaire maxi (min) | Standard : ≤3;Option : ≤1 | |||||||
Vitesse d'entrée nominale (tr/min) | 2800 | - | 2800 | |||||
Vitesse d'entrée maxi | 5500 | - | 5500 | |||||
Charges radiales maxi (N) | 3600 | |||||||
Charge axiale maxi (N) | 3000 | |||||||
Efficacité (%) | ≥97 | |||||||
Rigidité torsionnelle (Nm/min) | 33 | |||||||
Durée de vie (h) | 20000 | |||||||
Température ambiante mini / maxi (°C) | -15 / +45 | |||||||
Température maxi au toucher | 90 | |||||||
Indice de protection | IP 65 | |||||||
Niveau sonore maxi (dB) | ≤64 | |||||||
Lubrification | Lubrification à vie (graisse) | |||||||
Couleur (code RAL) | Capri blue (RAL 5019) | |||||||
Bride d'entrée | Aluminium anodisé | |||||||
Masse | - |
Rapport de réduction | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | |
---|---|---|---|---|---|---|---|---|---|
Diamètre | 8 | - | |||||||
14 | - | ||||||||
19 | - | ||||||||
22 | - | ||||||||
24 | 2.347 | 1.887 | 1.809 | 1.79 | 1.951 | 1.947 | - | 1.771 | |
28 | 2.677 | 2.217 | 2.14 | 2.12 | 2.108 | 2.105 | - | 2.1 | |
35 | 4.209 | 3.748 | 3.671 | 3.652 | 3.64 | 3.636 | - | 3.632 | |
38 | - | ||||||||
42 | - |
Taille :120 - Train(s) : 2
Rapport de réduction | 12P | 12R | 15R | 15P | 16R | 16P | 20R | 20P | 21R | 21P | 25R | 25P | 28R | 28P | 30R | 30P | 35R | 35P | 40P | 40R | 42P | 42R | 49R | 49P | 50P | 50R | 60R | 60P | 70R | 70P | 80P | 80R | 90R | 90P | 100P | 100R |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Couple nominal T2N (Nm) | 200 | 183 | 200 | 214 | 137 | 200 | 167 | 183 | 214 | 179 | 167 | 214 | 113 | 179 | 178 | 167 | 141 | 170 | 179 | 178 | 164 | - | 110 | |||||||||||||
Couple maxi (Nm) | 378 | 242 | 206 | 378 | 322 | 415 | 275 | 415 | 212 | 378 | 300 | 282 | 415 | 327 | 300 | 415 | 259 | 327 | 279 | 300 | 327 | 279 | 322 | - | 260 | |||||||||||
Couple d'arrêt d'urgence (Nm) | 1,5 x Tmax | |||||||||||||||||||||||||||||||||||
Jeu angulaire maxi (min) | Standard : ≤5;Option : ≤3 | |||||||||||||||||||||||||||||||||||
Vitesse d'entrée nominale (tr/min) | 2800 | - | 2800 | |||||||||||||||||||||||||||||||||
Vitesse d'entrée maxi | 5500 | - | 5500 | |||||||||||||||||||||||||||||||||
Charges radiales maxi (N) | 3600 | |||||||||||||||||||||||||||||||||||
Charge axiale maxi (N) | 3000 | |||||||||||||||||||||||||||||||||||
Efficacité (%) | ≥94 | |||||||||||||||||||||||||||||||||||
Rigidité torsionnelle (Nm/min) | 33 | |||||||||||||||||||||||||||||||||||
Durée de vie (h) | 20000 | |||||||||||||||||||||||||||||||||||
Température ambiante mini / maxi (°C) | -15 / +45 | |||||||||||||||||||||||||||||||||||
Température maxi au toucher | 90 | |||||||||||||||||||||||||||||||||||
Indice de protection | IP 65 | |||||||||||||||||||||||||||||||||||
Niveau sonore maxi (dB) | ≤64 | |||||||||||||||||||||||||||||||||||
Lubrification | Lubrification à vie (graisse) | |||||||||||||||||||||||||||||||||||
Couleur (code RAL) | Capri blue (RAL 5019) | |||||||||||||||||||||||||||||||||||
Bride d'entrée | Aluminium anodisé | |||||||||||||||||||||||||||||||||||
Masse | - |
Rapport de réduction | 12P | 12R | 15R | 15P | 16R | 16P | 20R | 20P | 21R | 21P | 25R | 25P | 28R | 28P | 30R | 30P | 35R | 35P | 40P | 40R | 42P | 42R | 49R | 49P | 50P | 50R | 60R | 60P | 70R | 70P | 80P | 80R | 90R | 90P | 100P | 100R | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Diamètre | 8 | - | |||||||||||||||||||||||||||||||||||
14 | - | ||||||||||||||||||||||||||||||||||||
19 | - | ||||||||||||||||||||||||||||||||||||
22 | - | 0.512 | 0.501 | - | 0.512 | - | 0.501 | - | 0.512 | - | 0.501 | - | 0.494 | - | 0.501 | - | 0.494 | - | 0.488 | - | 0.494 | - | 0.488 | - | 0.488 | - | 0.488 | - | 0.488 | ||||||||
24 | 2.456 | 0.484 | 0.473 | 2.415 | 0.484 | 2.456 | 0.473 | 2.415 | 0.484 | 2.456 | 0.473 | 2.415 | 0.466 | 2.379 | 0.473 | 2.415 | 0.466 | 2.379 | 2.388 | 0.46 | 2.379 | 0.466 | 2.379 | 2.388 | 0.46 | 2.388 | 0.46 | 2.388 | 0.46 | - | 2.388 | 0.46 | |||||
28 | 2.326 | - | 2.285 | - | 2.326 | - | 2.285 | - | 2.326 | - | 2.285 | - | 2.268 | - | 2.285 | - | 2.268 | 2.277 | - | 2.268 | - | 2.268 | 2.277 | - | 2.277 | - | 2.277 | - | 2.277 | - | |||||||
35 | 2.974 | - | 2.933 | - | 2.974 | - | 2.933 | - | 2.974 | - | 2.933 | - | 2.916 | - | 2.933 | - | 2.916 | 2.912 | - | 2.916 | - | 2.916 | 2.912 | - | 2.912 | - | 2.912 | - | 2.912 | - | |||||||
38 | - | ||||||||||||||||||||||||||||||||||||
42 | - |
Taille :155 - Train(s) : 1
Rapport de réduction | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
---|---|---|---|---|---|---|---|---|
Couple nominal T2N (Nm) | 384 | 407 | 438 | 440 | 465 | 408 | 353 | 308 |
Couple maxi (Nm) | 628 | 810 | 870 | 815 | 804 | 765 | 728 | 715 |
Couple d'arrêt d'urgence (Nm) | 1,5 x Tmax | |||||||
Jeu angulaire maxi (min) | Standard : ≤3;Option : ≤1 | |||||||
Vitesse d'entrée nominale (tr/min) | 2600 | |||||||
Vitesse d'entrée maxi | 5000 | |||||||
Charges radiales maxi (N) | 9000 | |||||||
Charge axiale maxi (N) | 8300 | |||||||
Efficacité (%) | ≥97 | |||||||
Rigidité torsionnelle (Nm/min) | 63 | |||||||
Durée de vie (h) | 20000 | |||||||
Température ambiante mini / maxi (°C) | -15 / +45 | |||||||
Température maxi au toucher | 90 | |||||||
Indice de protection | IP 65 | |||||||
Niveau sonore maxi (dB) | ≤66 | |||||||
Lubrification | Lubrification à vie (graisse) | |||||||
Couleur (code RAL) | Capri blue (RAL 5019) | |||||||
Bride d'entrée | Aluminium anodisé | |||||||
Masse | - |
Rapport de réduction | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | |
---|---|---|---|---|---|---|---|---|---|
Diamètre | 8 | X | |||||||
14 | X | ||||||||
19 | X | ||||||||
22 | X | ||||||||
24 | X | ||||||||
28 | - | ||||||||
35 | - | ||||||||
38 | - | ||||||||
42 | - |
Taille :155 - Train(s) : 2
Rapport de réduction | 12P | 12R | 15R | 15P | 16R | 16P | 20R | 20P | 21R | 21P | 25R | 25P | 28R | 28P | 30R | 30P | 35R | 35P | 40P | 40R | 42P | 42R | 49R | 49P | 50P | 50R | 60R | 60P | 70R | 70P | 80P | 80R | 90R | 90P | 100P | 100R |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Couple nominal T2N (Nm) | 384 | 283 | 295 | 384 | 377 | 407 | 393 | 407 | 269 | 384 | 438 | 359 | 407 | 440 | 438 | 407 | 218 | 440 | 465 | 438 | 273 | 327 | 440 | 382 | 465 | 408 | 353 | 308 | ||||||||
Couple maxi (Nm) | 628 | 502 | 477 | 628 | 669 | 810 | 636 | 810 | 457 | 628 | 795 | 870 | 609 | 810 | 815 | 762 | 870 | 810 | 560 | 815 | 804 | 870 | 700 | 815 | 804 | 765 | 728 | 715 | ||||||||
Couple d'arrêt d'urgence (Nm) | 1,5 x Tmax | |||||||||||||||||||||||||||||||||||
Jeu angulaire maxi (min) | Standard : ≤5;Option : ≤3 | |||||||||||||||||||||||||||||||||||
Vitesse d'entrée nominale (tr/min) | 2600 | |||||||||||||||||||||||||||||||||||
Vitesse d'entrée maxi | 5000 | |||||||||||||||||||||||||||||||||||
Charges radiales maxi (N) | 9000 | |||||||||||||||||||||||||||||||||||
Charge axiale maxi (N) | 8300 | |||||||||||||||||||||||||||||||||||
Efficacité (%) | ≥94 | |||||||||||||||||||||||||||||||||||
Rigidité torsionnelle (Nm/min) | 63 | |||||||||||||||||||||||||||||||||||
Durée de vie (h) | 20000 | |||||||||||||||||||||||||||||||||||
Température ambiante mini / maxi (°C) | -15 / +45 | |||||||||||||||||||||||||||||||||||
Température maxi au toucher | 90 | |||||||||||||||||||||||||||||||||||
Indice de protection | IP 65 | |||||||||||||||||||||||||||||||||||
Niveau sonore maxi (dB) | ≤66 | |||||||||||||||||||||||||||||||||||
Lubrification | Lubrification à vie (graisse) | |||||||||||||||||||||||||||||||||||
Couleur (code RAL) | Capri blue (RAL 5019) | |||||||||||||||||||||||||||||||||||
Bride d'entrée | Aluminium anodisé | |||||||||||||||||||||||||||||||||||
Masse | - |
Rapport de réduction | 12P | 12R | 15R | 15P | 16R | 16P | 20R | 20P | 21R | 21P | 25R | 25P | 28R | 28P | 30R | 30P | 35R | 35P | 40P | 40R | 42P | 42R | 49R | 49P | 50P | 50R | 60R | 60P | 70R | 70P | 80P | 80R | 90R | 90P | 100P | 100R | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Diamètre | 8 | X | |||||||||||||||||||||||||||||||||||
14 | X | ||||||||||||||||||||||||||||||||||||
19 | X | ||||||||||||||||||||||||||||||||||||
22 | X | ||||||||||||||||||||||||||||||||||||
24 | X | - | X | ||||||||||||||||||||||||||||||||||
28 | - | ||||||||||||||||||||||||||||||||||||
35 | - | ||||||||||||||||||||||||||||||||||||
38 | - | ||||||||||||||||||||||||||||||||||||
42 | - |
Taille :205 - Train(s) : 1
Rapport de réduction | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
---|---|---|---|---|---|---|---|---|
Couple nominal T2N (Nm) | 840 | 1180 | 925 | 927 | 983 | 945 | 818 | 727 |
Couple maxi (Nm) | 1338 | 1786 | 1843 | 1770 | 1760 | 1670 | 1589 | 1580 |
Couple d'arrêt d'urgence (Nm) | 1,5 x Tmax | |||||||
Jeu angulaire maxi (min) | Standard : ≤3;Option : ≤1 | |||||||
Vitesse d'entrée nominale (tr/min) | 2300 | |||||||
Vitesse d'entrée maxi | 4500 | |||||||
Charges radiales maxi (N) | 14500 | |||||||
Charge axiale maxi (N) | 13500 | |||||||
Efficacité (%) | ≥97 | |||||||
Rigidité torsionnelle (Nm/min) | 180 | |||||||
Durée de vie (h) | 20000 | |||||||
Température ambiante mini / maxi (°C) | -15 / +45 | |||||||
Température maxi au toucher | 90 | |||||||
Indice de protection | IP 65 | |||||||
Niveau sonore maxi (dB) | ≤68 | |||||||
Lubrification | Lubrification à vie (graisse) | |||||||
Couleur (code RAL) | Capri blue (RAL 5019) | |||||||
Bride d'entrée | Aluminium anodisé | |||||||
Masse | - |
Rapport de réduction | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | |
---|---|---|---|---|---|---|---|---|---|
Diamètre | 8 | X | |||||||
14 | X | ||||||||
19 | X | ||||||||
22 | X | ||||||||
24 | X | ||||||||
28 | - | ||||||||
35 | - | ||||||||
38 | - | ||||||||
42 | - |
Taille :205 - Train(s) : 2
Rapport de réduction | 12P | 12R | 15R | 15P | 16R | 16P | 20R | 20P | 21R | 21P | 25R | 25P | 28R | 28P | 30R | 30P | 35R | 35P | 40P | 40R | 42P | 42R | 49R | 49P | 50P | 50R | 60R | 60P | 70R | 70P | 80P | 80R | 90R | 90P | 100P | 100R |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Couple nominal T2N (Nm) | 840 | 549 | 788 | 840 | 732 | 1180 | 1051 | 1180 | 715 | 840 | 925 | 953 | 1180 | 927 | 925 | 1180 | 571 | 927 | 983 | 925 | 714 | 857 | 927 | 983 | 945 | 818 | 727 | |||||||||
Couple maxi (Nm) | 1338 | 1096 | 1328 | 1338 | 1462 | 1786 | 1770 | 1786 | 1230 | 1338 | 1843 | 1640 | 1786 | 1770 | 1843 | 1786 | 1471 | 1770 | 1760 | 1843 | 1839 | 1770 | 1760 | 1670 | 1589 | 1580 | ||||||||||
Couple d'arrêt d'urgence (Nm) | 1,5 x Tmax | |||||||||||||||||||||||||||||||||||
Jeu angulaire maxi (min) | Standard : ≤5;Option : ≤3 | |||||||||||||||||||||||||||||||||||
Vitesse d'entrée nominale (tr/min) | 2300 | |||||||||||||||||||||||||||||||||||
Vitesse d'entrée maxi | 4500 | |||||||||||||||||||||||||||||||||||
Charges radiales maxi (N) | 14500 | |||||||||||||||||||||||||||||||||||
Charge axiale maxi (N) | 13500 | |||||||||||||||||||||||||||||||||||
Efficacité (%) | ≥94 | |||||||||||||||||||||||||||||||||||
Rigidité torsionnelle (Nm/min) | 180 | |||||||||||||||||||||||||||||||||||
Durée de vie (h) | 20000 | |||||||||||||||||||||||||||||||||||
Température ambiante mini / maxi (°C) | -15 / +45 | |||||||||||||||||||||||||||||||||||
Température maxi au toucher | 90 | |||||||||||||||||||||||||||||||||||
Indice de protection | IP 65 | |||||||||||||||||||||||||||||||||||
Niveau sonore maxi (dB) | ≤68 | |||||||||||||||||||||||||||||||||||
Lubrification | Lubrification à vie (graisse) | |||||||||||||||||||||||||||||||||||
Couleur (code RAL) | Capri blue (RAL 5019) | |||||||||||||||||||||||||||||||||||
Bride d'entrée | Aluminium anodisé | |||||||||||||||||||||||||||||||||||
Masse | - |
Rapport de réduction | 12P | 12R | 15R | 15P | 16R | 16P | 20R | 20P | 21R | 21P | 25R | 25P | 28R | 28P | 30R | 30P | 35R | 35P | 40P | 40R | 42P | 42R | 49R | 49P | 50P | 50R | 60R | 60P | 70R | 70P | 80P | 80R | 90R | 90P | 100P | 100R | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Diamètre | 8 | X | |||||||||||||||||||||||||||||||||||
14 | X | ||||||||||||||||||||||||||||||||||||
19 | X | ||||||||||||||||||||||||||||||||||||
22 | X | ||||||||||||||||||||||||||||||||||||
24 | X | - | X | ||||||||||||||||||||||||||||||||||
28 | - | ||||||||||||||||||||||||||||||||||||
35 | - | ||||||||||||||||||||||||||||||||||||
38 | - | ||||||||||||||||||||||||||||||||||||
42 | - |
Taille :235 - Train(s) : 1
Rapport de réduction | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
---|---|---|---|---|---|---|---|---|
Couple nominal T2N (Nm) | 1370 | 1888 | 1475 | 1480 | 1570 | 1468 | 1280 | 1140 |
Couple maxi (Nm) | 2635 | 3515 | 2945 | 2700 | 2695 | 2550 | 2450 | 2445 |
Couple d'arrêt d'urgence (Nm) | 1,5 x Tmax | |||||||
Jeu angulaire maxi (min) | Standard : ≤3;Option : ≤1 | |||||||
Vitesse d'entrée nominale (tr/min) | 2000 | |||||||
Vitesse d'entrée maxi | 3000 | |||||||
Charges radiales maxi (N) | 20500 | |||||||
Charge axiale maxi (N) | 19000 | |||||||
Efficacité (%) | ≥97 | |||||||
Rigidité torsionnelle (Nm/min) | 410 | |||||||
Durée de vie (h) | 20000 | |||||||
Température ambiante mini / maxi (°C) | -15 / +45 | |||||||
Température maxi au toucher | 90 | |||||||
Indice de protection | IP 65 | |||||||
Niveau sonore maxi (dB) | ≤71 | |||||||
Lubrification | Lubrification à vie (graisse) | |||||||
Couleur (code RAL) | Capri blue (RAL 5019) | |||||||
Bride d'entrée | Aluminium anodisé | |||||||
Masse | - |
Rapport de réduction | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | |
---|---|---|---|---|---|---|---|---|---|
Diamètre | 8 | X | |||||||
14 | X | ||||||||
19 | X | ||||||||
22 | X | ||||||||
24 | X | ||||||||
28 | - | ||||||||
35 | - | ||||||||
38 | - | ||||||||
42 | - |
Taille :235 - Train(s) : 2
Rapport de réduction | 12P | 12R | 15R | 15P | 16R | 16P | 20R | 20P | 21R | 21P | 25R | 25P | 28R | 28P | 30R | 30P | 35R | 35P | 40P | 40R | 42P | 42R | 49R | 49P | 50P | 50R | 60R | 60P | 70R | 70P | 80P | 80R | 90R | 90P | 100P | 100R |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Couple nominal T2N (Nm) | 1370 | 1888 | 1370 | 1475 | 1888 | 1480 | 1475 | 1888 | 1384 | 1480 | 1570 | 1475 | 1480 | 1570 | 1468 | 1280 | 1140 | |||||||||||||||||||
Couple maxi (Nm) | 2635 | 3515 | 2635 | 2945 | 3515 | 2700 | 2945 | 3515 | 3320 | 2700 | 2695 | 2945 | 2700 | 2695 | 2550 | 2450 | 2445 | |||||||||||||||||||
Couple d'arrêt d'urgence (Nm) | 1,5 x Tmax | |||||||||||||||||||||||||||||||||||
Jeu angulaire maxi (min) | Standard : ≤5;Option : ≤3 | |||||||||||||||||||||||||||||||||||
Vitesse d'entrée nominale (tr/min) | 2000 | |||||||||||||||||||||||||||||||||||
Vitesse d'entrée maxi | 3000 | |||||||||||||||||||||||||||||||||||
Charges radiales maxi (N) | 20500 | |||||||||||||||||||||||||||||||||||
Charge axiale maxi (N) | 19000 | |||||||||||||||||||||||||||||||||||
Efficacité (%) | ≥94 | |||||||||||||||||||||||||||||||||||
Rigidité torsionnelle (Nm/min) | 410 | |||||||||||||||||||||||||||||||||||
Durée de vie (h) | 20000 | |||||||||||||||||||||||||||||||||||
Température ambiante mini / maxi (°C) | -15 / +45 | |||||||||||||||||||||||||||||||||||
Température maxi au toucher | 90 | |||||||||||||||||||||||||||||||||||
Indice de protection | IP 65 | |||||||||||||||||||||||||||||||||||
Niveau sonore maxi (dB) | ≤71 | |||||||||||||||||||||||||||||||||||
Lubrification | Lubrification à vie (graisse) | |||||||||||||||||||||||||||||||||||
Couleur (code RAL) | Capri blue (RAL 5019) | |||||||||||||||||||||||||||||||||||
Bride d'entrée | Aluminium anodisé | |||||||||||||||||||||||||||||||||||
Masse | - |
Rapport de réduction | 12P | 12R | 15R | 15P | 16R | 16P | 20R | 20P | 21R | 21P | 25R | 25P | 28R | 28P | 30R | 30P | 35R | 35P | 40P | 40R | 42P | 42R | 49R | 49P | 50P | 50R | 60R | 60P | 70R | 70P | 80P | 80R | 90R | 90P | 100P | 100R | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Diamètre | 8 | X | |||||||||||||||||||||||||||||||||||
14 | X | ||||||||||||||||||||||||||||||||||||
19 | X | ||||||||||||||||||||||||||||||||||||
22 | X | ||||||||||||||||||||||||||||||||||||
24 | X | - | X | ||||||||||||||||||||||||||||||||||
28 | - | ||||||||||||||||||||||||||||||||||||
35 | - | ||||||||||||||||||||||||||||||||||||
38 | - | ||||||||||||||||||||||||||||||||||||
42 | - |
Taille :040 - Train(s) : 1
Rapport de réduction | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
---|---|---|---|---|---|---|---|---|
Couple nominal T2N (Nm) | 5 | 8 | 11 | - | 8 | - | 5 | |
Couple maxi (Nm) | 15 | 14 | - | 14 | - | 13 | ||
Couple d'arrêt d'urgence (Nm) | 1,5 x Tmax | |||||||
Jeu angulaire maxi (min) | Standard : ≤5;Option : ≤3 | |||||||
Vitesse d'entrée nominale (tr/min) | 4000 | - | 4000 | - | 4000 | |||
Vitesse d'entrée maxi | 8000 | - | 8000 | - | 8000 | |||
Charges radiales maxi (N) | 700 | |||||||
Charge axiale maxi (N) | 610 | |||||||
Efficacité (%) | ≥97 | |||||||
Rigidité torsionnelle (Nm/min) | 3 | |||||||
Durée de vie (h) | 20000 | |||||||
Température ambiante mini / maxi (°C) | -15 / +45 | |||||||
Température maxi au toucher | 90 | |||||||
Indice de protection | IP 65 | |||||||
Niveau sonore maxi (dB) | ≤59 | |||||||
Lubrification | Lubrification à vie (graisse) | |||||||
Couleur (code RAL) | Capri blue (RAL 5019) | |||||||
Bride d'entrée | Aluminium anodisé | |||||||
Masse | - |
Rapport de réduction | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | |
---|---|---|---|---|---|---|---|---|---|
Diamètre | 8 | 1 | 2 | 3 | 5 | 6 | 8 | 2 | |
14 | - | ||||||||
19 | X | ||||||||
22 | X | ||||||||
24 | X | ||||||||
28 | - | ||||||||
35 | - | ||||||||
38 | - | ||||||||
42 | - |
Taille :040 - Train(s) : 2
Rapport de réduction | 12P | 12R | 15R | 15P | 16R | 16P | 20R | 20P | 21R | 21P | 25R | 25P | 28R | 28P | 30R | 30P | 35R | 35P | 40P | 40R | 42P | 42R | 49R | 49P | 50P | 50R | 60R | 60P | 70R | 70P | 80P | 80R | 90R | 90P | 100P | 100R |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Couple nominal T2N (Nm) | 5 | - | 5 | - | 8 | - | 8 | - | 5 | - | 11 | - | 8 | - | 11 | 8 | - | 8 | 11 | - | 8 | - | 5 | - | ||||||||||||
Couple maxi (Nm) | 15 | - | 15 | - | 14 | - | 14 | - | 15 | - | 14 | - | 14 | - | 14 | - | 14 | - | 14 | - | 13 | - | ||||||||||||||
Couple d'arrêt d'urgence (Nm) | 1,5 x Tmax | |||||||||||||||||||||||||||||||||||
Jeu angulaire maxi (min) | - | |||||||||||||||||||||||||||||||||||
Vitesse d'entrée nominale (tr/min) | 4000 | - | 4000 | - | 4000 | - | 4000 | - | 4000 | - | 4000 | - | 4000 | - | 4000 | - | 4000 | - | 4000 | - | 4000 | - | ||||||||||||||
Vitesse d'entrée maxi | 8000 | - | 8000 | - | 8000 | - | 8000 | - | 8000 | - | 8000 | - | 8000 | - | 8000 | - | 8000 | - | 8000 | - | 8000 | - | ||||||||||||||
Charges radiales maxi (N) | 700 | |||||||||||||||||||||||||||||||||||
Charge axiale maxi (N) | 610 | |||||||||||||||||||||||||||||||||||
Efficacité (%) | ≥94 | |||||||||||||||||||||||||||||||||||
Rigidité torsionnelle (Nm/min) | 3 | |||||||||||||||||||||||||||||||||||
Durée de vie (h) | 20000 | |||||||||||||||||||||||||||||||||||
Température ambiante mini / maxi (°C) | -15 / +45 | |||||||||||||||||||||||||||||||||||
Température maxi au toucher | 90 | |||||||||||||||||||||||||||||||||||
Indice de protection | IP 65 | |||||||||||||||||||||||||||||||||||
Niveau sonore maxi (dB) | ≤59 | |||||||||||||||||||||||||||||||||||
Lubrification | Lubrification à vie (graisse) | |||||||||||||||||||||||||||||||||||
Couleur (code RAL) | Capri blue (RAL 5019) | |||||||||||||||||||||||||||||||||||
Bride d'entrée | Aluminium anodisé | |||||||||||||||||||||||||||||||||||
Masse | - |
Rapport de réduction | 12P | 12R | 15R | 15P | 16R | 16P | 20R | 20P | 21R | 21P | 25R | 25P | 28R | 28P | 30R | 30P | 35R | 35P | 40P | 40R | 42P | 42R | 49R | 49P | 50P | 50R | 60R | 60P | 70R | 70P | 80P | 80R | 90R | 90P | 100P | 100R | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Diamètre | 8 | 15 | X | 15 | X | 56 | X | 464 | X | 4496 | X | 494 | X | 49848 | X | 46454 | X | 5161 | 4586 | X | 46 | X | 46 | X | - | X | - | X | - | X | |||||||
14 | - | X | - | X | - | X | - | X | - | X | - | X | - | X | - | X | - | X | - | X | - | X | - | X | - | X | - | X | |||||||||
19 | X | ||||||||||||||||||||||||||||||||||||
22 | X | ||||||||||||||||||||||||||||||||||||
24 | X | - | X | ||||||||||||||||||||||||||||||||||
28 | - | ||||||||||||||||||||||||||||||||||||
35 | - | ||||||||||||||||||||||||||||||||||||
38 | - | ||||||||||||||||||||||||||||||||||||
42 | - |
Taille :060 - Train(s) : 1
Rapport de réduction | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
---|---|---|---|---|---|---|---|---|
Couple nominal T2N (Nm) | 18 | 37 | 29 | 27 | 24 | 18 | 16 | 14 |
Couple maxi (Nm) | 55 | 49 | 40 | 38 | 37 | 36 | ||
Couple d'arrêt d'urgence (Nm) | 1,5 x Tmax | |||||||
Jeu angulaire maxi (min) | Standard : ≤5;Option : ≤3 | |||||||
Vitesse d'entrée nominale (tr/min) | 4000 | |||||||
Vitesse d'entrée maxi | 7500 | |||||||
Charges radiales maxi (N) | 1100 | |||||||
Charge axiale maxi (N) | 900 | |||||||
Efficacité (%) | ≥97 | |||||||
Rigidité torsionnelle (Nm/min) | 7 | |||||||
Durée de vie (h) | 20000 | |||||||
Température ambiante mini / maxi (°C) | -15 / +45 | |||||||
Température maxi au toucher | 90 | |||||||
Indice de protection | IP 65 | |||||||
Niveau sonore maxi (dB) | ≤61 | |||||||
Lubrification | Lubrification à vie (graisse) | |||||||
Couleur (code RAL) | Capri blue (RAL 5019) | |||||||
Bride d'entrée | Aluminium anodisé | |||||||
Masse | - |
Rapport de réduction | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | |
---|---|---|---|---|---|---|---|---|---|
Diamètre | 8 | X | |||||||
14 | - | ||||||||
19 | X | ||||||||
22 | X | ||||||||
24 | X | ||||||||
28 | - | ||||||||
